2 Student Data

IUS Lake Shelter in summer

Enrollment HistoryStudent CharacteristicsResidence LifeRetention & Graduation RatesAdmissionsFinancial AidDegrees Awarded

Student Enrollment History

Year 2018-19 2019-20 2020-21 2021-22 2022-23
FALL SEMESTER Headcount Credit Hours Headcount Credit Hours Headcount Credit Hours Headcount Credit Hours Headcount Credit Hours
Undergraduate-PT 1,455 10,115 1,298 8,855 1,189 8,024 1,102 7,409 986 6,672
Undergraduate-FT 3,204 45,902 3,099 44,258 2,901 41,939 2,412 34,448 2,241 32,018
Undergrad-Total 4,659 56,016 4,397 53,113 4,090 49,963 3,514 41,857 3,227 38,690
Graduate-PT 404 1,900 397 1,769 468 2,076 432 1,913 359 1,550
Graduate-FT 81 799 88 818 120 1,169 105 1,091 86 895
Graduate-Total 485 2,699 485 2,587 588 3,244 537 3,003 445 2,445
IUS TOTAL 5,144 58,715 4,882 55,700 4,678 53,207 4,051 44,861 3,672 41,134
FT Equivalent 4,072 3,864 3,736 3,166 2,885
SPRING SEMESTER Headcount Credit Hours Headcount Credit Hours Headcount Credit Hours Headcount Credit Hours Headcount Credit Hours
Undergraduate-PT 1,437 9,456 1,202 7,988 1,176 7,849 1,003 6,752
Undergraduate-FT 2,797 40,063 2,739 39,412 2,423 34,766 2,069 29,424
Undergrad-Total 4,234 49,519 3,941 47,400 3,599 42,615 3,072 36,176
Graduate-PT 418 1,848 407 1,814 460 2,041 383 1,734
Graduate-FT 71 673 76 743 100 976 97 921
Graduate-Total 489 2,521 483 2,557 560 3,016 480 2,655
IUS TOTAL 4,723 52,040 4,424 49,957 4,159 45,631 3,552 38,831
FT Equivalent 3,616 3,480 3,218 2,744
SUMMER SESSIONS Headcount Credit Hours Headcount Credit Hours Headcount Credit Hours Headcount Credit Hours Headcount Credit Hours
Undergraduate-PT 1,713 8,393 1,622 8,215 1,429 7,162 1,372 6,923
Undergraduate-FT 115 1,559 135 1,846 111 1,495 121 1,605
Undergrad-Total 1,828 9,952 1,757 10,061 1,540 8,657 1,493 8,528
Graduate-PT 310 1,397 370 1,591 358 1,529 300 1,390
Graduate-FT 68 769 90 1,047 120 1,245 78 773
Graduate-Total 378 2,166 460 2,638 478 2,774 378 2,163
IUS TOTAL 2,206 12,118 2,217 12,699 2,018 11,431 1,871 10,691
FT Equivalent 934 1,000 921 839

* Dual credit students removed from enrollment data.

* IU Southeast’s graduate FTE calculation considers a full-time load of 8 credit hours.

 

Fall headcount for 2022 through 2023

Fall credit hours in 2022 through 2023

Student Characteristics

 

Undergraduate Enrollment by School
Enrollment Gender
School FT PT %FT F M %F Total
Administrative Tracking Group 1 86 1.1% 60 27 69% 87
Advising Center for Exploratory Students 126 45 73.7% 92 79 53.8% 171
School of Arts & Letters 292 184 61.3% 302 174 63.4% 476
School of Business 506 238 68% 323 421 43.4% 744
School of Education 296 31 90.5% 265 62 81% 327
School of Natural Sciences 439 156 73.8% 292 303 49.1% 595
School of Nursing 213 98 68.5% 279 32 89.7% 311
School of Social Sciences 368 148 71.3% 365 151 70.7% 516
Grand Total 2,241 986 1,978 1,249 3,227
% of Total 69.4% 30.6% 61.3% 38.7%
Graduate Enrollment by School
Enrollment Gender
School FT PT %FT F M %F Total
Administrative Tracking Group Non-Degree 5 0% 2 3 40% 5
Arts & Letters Graduate 5 10 33.3% 9 6 60% 15
Business Graduate 22 123 15.2% 67 78 46.2% 145
Education Graduate 11 79 12.2% 71 19 78.9% 90
Non-Degree 6 94 6% 70 30 70% 100
Education Total 17 173 8.9% 141 49 74.2% 190
Interdisciplinary Studies (MIS) 4 15 21.1% 11 8 57.9% 19
Natural Sciences Graduate 7 0% 5 2 71.4% 7
Nursing Graduate 12 0% 11 1 91.7% 12
Social Sciences Graduate 38 14 73.1% 42 10 80.8% 52
Grand Total 86 359 19.3% 288 157 64.7% 445
% of Total 19.3% 80.7% 64.7% 35.3%

Note: Education Non-Degree contains 18 dual credit teachers program students originally coded to the Administrative Tracking Group.

Note: Graduate full-time consists of 8 credit hours and above.

 

Enrollment by Home County (Service Area)
County UG % UG Graduate % Graduate
Clark 723 22% 96 22%
Crawford 43 1% 2 0%
Floyd 627 19% 83 19%
Harrison 218 7% 14 3%
Jackson 45 1% 10 2%
Jefferson 47 1% 11 2%
Orange 26 1% 3 1%
Scott 91 3% 8 2%
Washington 152 5% 10 2%
Other IN 363 11% 41 9%
Bullitt – KY 44 1% 6 1%
Henry – KY 1 0% 0 0%
Jefferson – KY 568 18% 109 24%
Meade – KY 10 0% 2 0%
Oldham – KY 89 3% 5 1%
Shelby – KY 16 0% 2 0%
Spencer – KY 4 0% 1 0%
Trimble – KY 2 0% 0 0%
Other Non-Resident 158 5% 42 9%
Total 3,227 100% 445 100%

 

Undergraduate Age
Total % of Total Cum. Total
17 & Under 28 1%
18-24 2,474 77% 78%
25-29 315 10% 87%
30-39 262 8% 95%
40 & Over 148 5% 100%
Total 3,227
UGRD Median Age = 21 UGRD Mean Age = 23
Graduate Age
Total % of Total Cum. Total
18 – 24 79 18%
25-29 107 24% 41.8%
30-39 123 28% 69.44%
40 & Over 136 31% 100%
Total 445
GRAD Median Age = 33 GRAD Mean Age = 35
Reciprocity by Level
Undergraduate (3,227) Graduate (445) Total
N % N % total %
Resident Student 2,364 73.3% 297 66.7% 2,661 82.7%
Reciprocity 734 22.7% 125 28.1% 859 34.7%
Other Non-Resident 129 4% 23 5.2% 152 1.4%

 

Ethnicity by School (Undergraduate)
American Indian/Alaska Native Asian Black/African American Hispanic/Latino Native Hawaiian/Pacific Island NR-Alien Two or More Races White Unknown Grand Total
Administrative Tracking Group 2 6 8 3 68 87
Advising Ctr for Explor Stdnts 2 9 6 11 142 1 171
School of Arts & Letters 2 9 31 25 2 25 378 4 476
School of Business 17 48 49 4 31 591 4 744
School of Education 2 7 7 18 292 1 327
School of Natural Sciences 1 24 35 30 4 24 473 4 595
School of Nursing 6 14 24 1 16 248 2 311
School of Social Sciences 5 39 30 4 26 410 2 516
Total 3 67 189 179 0 15 154 2,602 18 3,227
% of Total 0.09% 2.08% 5.86% 5.55% 0% 0.46% 4.77% 80.63% 0.56%

Ethnicity by School (Graduate)
American Indian/Alaska Native Asian Black/African American Hispanic/Latino Native Hawaiian/Pacific Island NR-Alien Two or More Races White Unknown Grand Total
Administrative Tracking Group Non-Degree 1 4 5
School of Arts & Letters Graduate 1 14 15
School of Business Graduate 9 14 7 3 3 108 1 145
School of Education Graduate 1 4 5 3 126 1 140
Non-degree 1 45 4 50
Total Education 1 4 5 4 171 5 190
Interdisciplinary Studies (MIS) Graduate 1 4 1 1 12 19
School of Natural Sciences Graduate 1 1 5 7
School of Nursing Graduate 1 10 1 12
School of Social Sciences Graduate 2 2 48 52
Total 0 12 26 12 0 4 11 369 11 445
% of Total 0% 2.7% 5.84% 2.7% 0% 0.9% 2.47% 82.92% 2.47%

NOTE: Education Non-Degree contains 18 dual credit teacher program students originally coded to the Administrative Tracking Group.

 

Ethnicity by Gender
Undergraduate Ethnicity Graduate Ethnicity
Ethnicity F M Total F M Total Grand Total
American Indian/Alaska Native 3 3 0 3
Asian 42 25 67 7 5 12 79
Black/African American 99 90 189 16 10 26 215
Hispanic/Latino 111 68 179 6 6 12 191
Native Hawaiian/Pacific Island 0 0 0
NR-Alien 8 7 15 2 2 4 19
Two or More Races 91 63 154 6 5 11 165
White 1,616 986 2,602 243 126 369 2,971
Unknown 8 10 18 8 3 11 29
Total 1,978 1,249 3,227 288 157 445 3,672
% of Total 61% 39% 65% 35%

Undergraduate Class by Gender
F M %F FT PT %FT Total
Freshman 444 302 60% 593 153 79% 746
Sophomore 408 239 63% 491 156 76% 647
Junior 442 291 60% 553 180 75% 733
Senior 620 387 62% 600 407 60% 1,007
Undergraduate Special 64 30 68% 4 90 4% 94
Total 1,978 1,249 61% 2,241 986 69% 3,227
% of Total 61% 39% 69% 31%

Residence Life

Residence Life Enrollment by School
FT PT % FT F M % F Total
Advising Center for Exploratory Students 28 3 90.3% 16 15 51.6% 31
Arts & Letters 34 1 97.1% 21 14 60% 35
Business 50 2 96.2% 24 28 46.2% 52
Education 30 100% 25 5 83.3% 30
Natural Sciences 66 1 98.5% 34 33 50.7% 67
Nursing 40 4 90.9% 37 7 84.1% 44
Social Sciences 67 2 97.1% 46 23 66.7% 69
Total 315 13 96% 203 125 61.9% 328
% of Total 96% 4% 61.9% 38.1%

 

Residence Life Ethnicity by School
American Indian/ Alaska Native Asian Black/ African American Hispanic/ Latino Native Hawaiian/Pacific Island NR-Alien Two or More Races White Unknown Total
Advising Center for Exploratory Students 4 1 5 20 1 31
Arts & Letters 2 5 2 26 35
Business 1 4 46 1 52
Education 1 1 1 1 26 30
Natural Sciences 3 3 4 1 5 51 67
Nursing 2 4 38 44
Social Sciences 1 5 7 1 3 52 69
Total 0 8 24 17 0 2 16 259 2 328
% of Total 0% 2.4% 7.3% 5.2% 0% 0.6% 4.9% 79% 0.6%

 

Residence Life by County
Total % of Total
Clark 38 11.6%
Crawford 4 1.2%
Floyd 24 7.3%
Harrison 9 2.7%
Jackson 13 4.0%
Jefferson 16 4.9%
Orange 4 1.2%
Scott 16 4.9%
Washington 8 2.4%
Other – IN 116 35.4%
Bullitt (KY) 2 0.6%
Jefferson (KY) 51 15.5%
Meade (KY) 0%
Oldham (KY) 15 4.6%
Shelby (KY) 5 1.5%
Spencer (KY) 0%
Trimble (KY) 0%
Other Non-IN 7 2.1%
Total 328

 

Residence Life Class Level by Gender
F M FT PT Total
Freshman 97 53 146 4 150
Sophomore 47 32 74 5 79
Junior 32 22 52 2 54
Senior 27 18 43 2 45
Non-Degree Undergraduate 0
Graduate 0
Total 203 125 315 13 328
% of Total 62% 38% 96% 4%

 

Residence Life Ethnicity by Gender
F M Total
American Indian/Alaska Native 0
Asian 6 2 8
Black/African American 10 14 24
Hispanic/Latino 11 6 17
Native Hawaiian/Pacific Island 0
NR-Alien 1 1 2
Two or More Races 10 6 16
White 164 95 259
Unknown 1 1 2
Total 203 125 328
% of Total 62% 38%

 

Residents by Return Status
Fall 2022 Total 328
Resident in Fall 2021 & Spring 2022 107 32.6%
Resident in Fall 2021 Only 6 1.8%
Resident in Spring 2022 Only 12 3.7%
New Resident 203 61.9%

 

Retention
2019 2020 2021
Total Residents 388 218 252
Retained to Institution following Spring (1 semester or graduated) 337 87% 186 85% 224 89%
Retained to Lodge following Spring (1 semester or graduated) 318 82% 186 85% 201 80%
Retained to Institution following Fall (1 year or graduated) 286 74% 153 70% 188 75%
Retained to Lodge following Fall (1 year or graduated) 109 28% 99 45% 137 54%

 

Retention and Graduation Rates

 

Fall to Fall Gross Retention by Career: 2020 & 2021
Fall 2021 to 2022 Retention Fall 2020 to 2021 Retention
All Students Undergraduate Graduate All Students Undergraduate Graduate
Enrolled 4,051 3,514 537 4,678 4,090 588
Enrolled in Second Fall 2,101 1,909 192 2,462 2,213 249
Graduated 869 714 155 875 737 138
Percent Retained 72% 73% 64% 71% 72% 66%

Note: A few students were awarded a degree/certificate and re-enrolled.

 

Cohort Fall to Fall Gross Retention: 2020 & 2021
Fall 2021 to 2022 Retention by Cohort Fall 2020 to 2021 Retention by Cohort
First-time Freshmen Transfers First-time Freshmen Transfers
Enrolled 588 231 800 274
Enrolled in Second Fall 332 156 427 170
Graduated 0 4 0 9
Percent Retained 56% 69% 53% 65%

 

Historical Fall to Fall Gross Retention for All Students: 2017 – 2021
2021 – 2022 2020 – 2021 2019 – 2020 2018 – 2019 2017 – 2018
Enrolled 4,051 4,678 4,882 5,144 5,238
Enrolled in Second Fall 2,101 2,462 2,736 2,817 2,916
Graduated 869 875 870 910 938
Percent Retained 72% 71% 74% 72% 74%

 

Graduation Rates by First-Time, Full-Time, Bachelors-Seeking Freshman Cohort
2015 Cohort 2014 Cohort 2013 Cohort 2012 Cohort 2011 Cohort
Original Number 834 892 901 833 875
Graduated in 4 Years 22% 21% 19% 17% 14%
Graduated in 6 Years 39% 36% 36% 33% 32%

NOTE: Enrollment was adjusted to exclude dual credit high school students starting in fall 2017.

NOTE: Retention is measured by retention to the IU Southeast campus only and considers any degree or certificate.

 

Admissions

 

Beginners
Fall 2022 2021 2020 2019 2018
Applied 1,923 2,001 2,549 2,831 2,795
Admitted 1,639 1,802 2,177 2,319 2,377
Selectivity 85.2% 90.1% 85.4% 81.9% 85%
Enrolled 606 588 800 948 1,012
Yield 37% 32.6% 36.7% 40.9% 42.6%

 

Transfers
Fall 2022 2021 2020 2019 2018
Applied 549 510 646 702 736
Admitted 399 371 448 469 494
Selectivity 72.7% 72.7% 69.3% 66.8% 67.1%
Enrolled 253 231 274 317 315
Yield 63.4% 62.3% 61.2% 67.6% 63.8%

 

Beginners
SAT 2022 2021 2020 2019 2018
Verbal
Average 558 557 534 527 536
25th Percentile 510 500 480 470 480
75th Percentile 610 620 590 580 590
Math
Average 536 522 522 508 517
25th Percentile 490 480 490 460 470
75th Percentile 580 570 560 560 560
Percent with SAT Scores 18.6% 12.6% 51.3% 54.9% 47.9%
ACT
Average Composite 22 23 20 20 20
25th Percentile 19 19 17 17 17
Median 22 24 20 20 20
75th Percentile 25 26 23 23 23
Percent with ACT Scores 17.8% 18.5% 56.6% 59.1% 64.7%

SAT scores are on the 2017 Scale.

 

Financial Aid

2021 2022 # Change % Change
# of Students Receiving Aid 3,520 3,074 -446 -13%

 

Type of Aid 2021 2022 # Change % Change
Scholarships & Fellowships 10,347,762 9,531,418 (816,344) -8%
Fee Remissions 6,199,976 5,386,944 (813,032) -13%
Loans 11,561,867 10,406,806 (1,155,061) -10%
Work Study 65,817 109,172 43,355 66%
Grand Total 28,175,422 25,434,340 (2,741,082) -10%

 

Source of Aid 2021 2022 # Change % Change
Federal – Veterans Military 448,467 377,013 (71,454) -16%
Federal – Other 17,653,804 15,768,746 (1,885,058) -11%
State of Indiana 5,175,726 4,504,547 (671,179) -13%
IU General Fund 1,477,444 1,432,249 (45,195) -3%
IU foundation/IU Match 98,793 115,721 16,928 17%
IU Endowment Treasurer 49,247 59,367 10,120 21%
IU Foundation Endowment 786,889 1,016,513 229,624 29%
Other IU 105,059 100,030 (5,029) -5%
Private External 2,379,992 2,060,155 (319,837) -13%
Grand Total 28,175,421 25,434,340 (2,741,081) -10%

 

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022
% Receiving Aid 61.3% 61.2% 63.1% 61.2% 60.6%
Total Number of Students 7,335 7,263 3,805 3,520 3,074
$ Total Aid 35,175,079 34,615,290 32,591,186 28,175,422 25,434,340

NOTE: Financial Aid data is based on fall, spring and summer disbursements and is snapshotted multiple times a year. Please contact the Office of Institutional Effectiveness with any questions.

 

IU Southeast Degrees Awarded (Fiscal Year)

(Fiscal Year includes August, December and May Graduates)

School 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Total
Office of Academic Affairs
Basic Supervision CERT 6 5 3 2 0 0 0 0 16
General Studies AAGS 3 0 1 3 1 0 0 0 8
General Studies BGS 99 76 65 60 7 0 0 0 307
General Studies BGS-Online 0 0 1 13 4 0 0 0 18
SUB-TOTAL 108 81 70 78 12 0 0 0 349
School of Arts & Letters
Applied Science BAS 0 1 5 4 8 5 5 3 31
Applied Science BAS-Online 0 0 3 7 8 6 8 12 44
Basic Supervision CRT 0 0 0 0 1 0 0 2 3
Communication AA 2 1 0 1 0 0 0 0 4
Communication BA 32 28 43 34 30 36 39 34 276
Core Competencies CRT 0 0 0 0 2 16 6 3 27
English AA 1 1 0 0 0 0 0 0 2
English BA 26 25 22 22 21 21 18 18 173
Fine Arts AA 1 1 1 0 0 0 0 0 3
Fine Arts BA 20 1 7 2 8 4 1 1 44
Fine Arts BFA 11 7 6 11 30 25 16 16 122
French BA 5 0 2 0 3 2 0 3 15
General Studies AAGS 0 0 0 0 2 6 2 0 10
General Studies BGS 0 0 0 0 64 75 69 54 262
General Studies BGS-Online 0 0 0 0 14 12 18 17 61
German BA 3 3 2 1 1 0 2 1 13
Individualized Major BA 2 2 1 0 0 0 0 0 5
Interdisciplinary Studies BIS 0 0 0 0 3 8 5 9 25
Leadership CRT 0 0 0 0 0 0 2 0 2
Liberal Studies ALS 0 0 0 0 0 0 5 4 9
Multimedia Production CRT 0 0 0 0 0 1 0 0 1
Music AA 0 0 0 0 0 0 0 0 0
Music BA 10 5 5 3 7 1 2 2 35
Music BS 0 1 1 4 5 3 3 1 18
Philosophy BA 5 4 1 1 2 5 3 1 22
Second Language Competency CRT 0 0 17 2 0 3 5 3 30
Spanish AA 3 0 0 0 0 0 0 0 3
Spanish BA 8 10 14 4 7 9 3 3 58
Comp Studies Grad CRT – Online 0 0 0 0 0 1 0 0 1
English MA – Online 0 0 0 0 0 0 0 1 1
Language & Literature Grad CRT – Online 0 0 0 0 0 0 0 1 1
SUB-TOTAL 129 90 130 96 216 239 212 189 1,301
School of Business
Accounting PBC 11 10 6 4 7 4 6 7 55
Business Administration BSBA – Online 0 0 0 0 0 0 9 14 23
Business AS 11 7 9 2 0 0 0 0 29
Business BSB 152 170 182 187 162 165 165 147 1,330
Business BSB-TSAP 0 0 0 0 0 3 1 0 4
Economics AA 0 1 0 0 0 0 0 0 1
Economics BA 4 1 2 3 3 4 0 3 20
Entrepreneurship CRT 0 0 0 1 0 1 0 0 2
Entrepreneurship PBC 0 0 0 0 1 1 0 0 2
Finance PBC 1 0 1 0 0 0 0 0 2
General Business PBC 2 0 0 0 0 0 0 0 2
Human Resources Management PBC 3 5 1 0 1 2 2 2 16
International Business PBC 0 0 0 0 0 0 0 0 0
Management PBC 1 0 1 0 0 0 0 0 2
Marketing PBC 1 0 0 0 0 1 0 0 2
Business Admin MBA 47 41 35 42 42 30 45 39 321
Management MS 0 0 0 0 0 6 4 6 16
Strategic Finance MSSF 15 9 10 9 9 9 10 12 83
Supply Chain & Info Mgt PBC 0 0 0 1 0 0 0 0 1
SUB-TOTAL 248 244 247 249 225 226 242 230 1,911
School of Education
Chemistry Education BSED 0 2 1 1 1 1 0 0 6
Elementary Education BSED 50 58 52 44 54 41 35 44 378
Elementary Education BSED – TSAP 0 0 0 0 0 0 1 1 2
Sec Ed Earth/Science BSED 3 0 0 2 0 1 0 1 7
Sec Ed Language Arts BSED 6 11 15 15 6 6 4 3 66
Sec Ed Life Science BSED 3 1 1 0 1 0 0 1 7
Sec Ed Math BSED 8 8 4 5 5 3 3 3 39
Sec Ed Math BSED – TSAP 0 0 0 0 0 0 0 1 1
Sec Ed Physical Science BSED 0 2 0 0 0 0 0 0 2
Sec Ed SS-History Per BSED 12 9 4 13 13 13 14 8 86
Special Education BSED 10 7 13 11 8 4 3 4 60
Counseling MSED 15 9 13 26 18 22 11 15 129
Educ. Tech. Learning MSED – Online 0 0 0 0 0 0 0 1 1
Elementary Education MSED 46 43 30 24 25 16 37 36 257
Secondary Education MSED 20 18 16 12 9 13 25 24 137
SUB-TOTAL 173 168 149 153 140 120 133 142 1,178
School of Interdisciplinary Studies
Digital Media GR CRT 0 0 0 0 0 1 0 2 3
Interdisciplinary Stds GR CRT 0 0 2 4 5 5 2 14 32
Interdisciplinary Studies MIS 0 1 5 5 5 1 2 9 28
Liberal Studies GR CRT 5 3 0 0 0 0 0 0 8
Liberal Studies MLS 5 1 0 0 0 0 0 0 6
Organztnl Ldrshp & Comm GR CRT 0 0 0 0 0 1 0 1 2
SUB-TOTAL 10 5 7 9 10 8 4 26 79
School of Natural Sciences
Biology AA 9 5 0 0 0 0 0 0 14
Biology BA 11 11 5 8 4 6 9 5 59
Biology BS 24 30 39 29 30 37 30 32 251
Chemistry AA 13 11 3 1 1 1 0 0 30
Chemistry & Biology BA 0 0 0 0 0 0 0 0 0
Chemistry BA 5 2 3 7 2 6 4 7 36
Chemistry BS 10 13 6 10 8 3 5 11 66
Clinical Lab Science BS 0 1 0 2 1 3 0 0 7
Coding Technology CRT 34 26 32 23 22 17 12 7 173
Computer Science AS 2 3 0 0 1 0 0 0 6
Computer Science BS 17 19 17 28 25 25 20 17 168
Geosciences AA 6 0 0 0 0 0 0 0 6
Geosciences BA 19 17 15 18 13 14 8 7 108
Health Info Admin BS 0 0 0 1 0 11 6 1 19
Health Info Management BS 0 0 0 0 0 0 0 5 5
Healthcare Documentation CRT 0 0 1 3 5 1 3 2 15
Informatics BS 11 18 17 10 11 8 11 6 92
Informatics BS – Online 0 0 0 0 0 0 1 0 1
Information Technology CRT 8 10 4 5 4 3 5 2 41
Mathematics AA 6 2 1 0 0 0 0 0 9
Mathematics BA 3 2 1 6 3 1 1 2 19
Mathematics BS 8 10 5 8 3 9 6 3 52
Med Transcription Tech CRT 3 7 0 0 0 0 0 0 10
Network Technology CRT 0 0 0 0 1 0 0 0 1
Physics AA 1 0 0 1 0 0 0 0 2
Physics BA 0 0 0 2 1 2 0 1 6
Sustainability CRT 0 0 0 2 0 0 1 0 3
Sustainability & Regeneration BA 0 0 0 0 1 0 2 3 6
Sustainability & Regeneration BS 0 0 0 0 1 0 8 6 15
Chemistry Grad Cert – Online 0 0 0 0 0 0 0 1 1
Chemistry MAT – Online 0 0 0 0 0 0 0 1 1
Mathematics MAT – Online 0 0 0 0 0 0 0 1 1
SUB-TOTAL 190 184 149 164 137 147 132 120 1,223
School of Nursing
Appld Hlth Sci BSAHS-Online 0 0 0 0 0 2 4 12 18
Nursing BSN 47 48 44 38 30 39 40 27 313
Nursing (RN-BSN) BSN 28 17 21 18 22 6 6 0 118
Nursing RN to BSN 27 63 0 0 0 0 0 0 90
Nursing RN to BSN-Online 0 0 43 45 26 26 15 13 168
Nursing MSN 0 0 0 0 0 5 13 4 22
SUB-TOTAL 102 128 108 101 78 78 78 56 729
School of Social Sciences
Conflict Analysis/Resol CRT 0 0 0 0 0 0 0 1 1
Criminal Justice & Public Safety MS – Online 0 0 0 0 0 0 0 2 2
Criminal Justice BS 1 0 0 0 0 0 0 0 1
Criminology & Crim Justice BS 51 54 58 41 48 27 36 29 344
Criminology & Crim Justice BS – TSAP 0 0 0 0 0 0 3 3 6
Diversity/Intercultural CRT 0 0 0 0 4 2 1 0 7
Diversity/Intercultural PBC 0 0 0 0 0 0 1 0 1
European Affairs CRT 0 0 0 1 1 0 1 0 3
History AA 1 0 0 0 0 0 0 0 1
History BA 6 8 7 7 7 3 4 4 46
History BA – Online 0 0 0 0 0 0 1 1 2
History BS 0 0 0 2 9 3 8 6 28
History Grad CRT – Online 0 0 0 0 0 0 0 3 3
History MAT – Online 0 0 0 0 0 0 0 3 3
International Studies BA 8 5 4 4 5 0 7 6 39
Journalism AS 0 0 0 0 0 0 0 0 0
Journalism BA 13 10 7 12 7 3 2 0 54
Journalism/Media BA 0 0 0 1 3 7 5 3 19
Journalism/Media BS 0 0 0 4 5 9 5 6 29
Latin American Affairs CRT 0 0 0 1 0 0 0 1 2
Neuroscience BS 0 0 3 6 9 7 10 7 42
Political Science BA 11 5 13 14 11 13 9 9 85
Psychology AA 0 0 0 0 0 0 0 0 0
Psychology BA 28 30 34 24 23 24 23 30 216
Psychology BS 56 48 51 51 61 57 41 49 414
Public Sector Management PBC 0 0 0 0 1 0 0 0 1
Social Sciences BA 0 0 0 0 0 1 2 1 4
Social Sciences BS 0 0 0 0 0 0 1 2 3
Sociology BA 10 4 4 10 3 4 2 5 42
Sociology BS 1 3 9 10 6 5 6 7 47
Mental Health Counseling MA 0 0 0 0 0 0 13 0 13
Modern World History GR CRT 0 0 0 0 0 1 0 0 1
SUB-TOTAL 186 167 190 188 203 166 181 178 1,459
GRAND TOTAL 1,146 1,067 1,050 1,038 1,021 984 982 941 8,229

License

IU Southeast Reference Book 2022-23 Copyright © 2022 by Indiana University Southeast. All Rights Reserved.

Share This Book