72 Nuclear Medicine Technology Program Curriculum
Nuclear Medicine Technology Curriculum
Summer (Junior Year) | Credit Hours |
R110 Introduction to Radiologic & Imaging Sciences | 3 |
R112 Patient Care I | 3 |
Total | 6 |
Fall (Junior Year) | |
R410 Projects in Nuclear Medicine Technology I | 1 |
R412 Nuclear Medicine Physics & Instrumentation I with Lab | 4 |
R432 Nuclear Medicine Policies & Procedures I | 3 |
R437 Radiation Protection | 1 |
R443 Clinical Nuclear Medicine I | 3 |
Total | 12 |
Spring (Junior Year) | |
R411 Projects in Nuclear Medicine Technology II | 1 |
R417 Nuclear Medicine Physics & Instrumentation II with Lab | 4 |
R433 Nuclear Medicine Policies & Procedures II | 3 |
R427 Radiopharmaceuticals | 2 |
R444 Clinical Nuclear Medicine II | 4 |
Total | 14 |
Summer (Senior Year) | |
R441 Nuclear Medicine Technology Management | 2 |
R212 Patient Care II | 1 |
R413 Projects in Nuclear Medicine Technology III | 1 |
R445 Clinical Nuclear Medicine III | 2 |
Total | 6 |
Fall (Senior Year) | |
R472 Multiplanar Anatomy | 3 |
R420 Projects in Nuclear Medicine Technology IV | 1 |
R446 Clinical Nuclear Medicine IV | 4 |
C466 CT Principles & Procedures I | 3 |
R423 Nuclear Medicine In-Service I | 1 |
R438 Molecular Imaging | 3 |
Total | 15 |
Spring (Senior Year) | |
R421 Projects in Nuclear Medicine Technology V | 1 |
R424 Nuclear Medicine In-Service II | 1 |
R436 Theranostics | 3 |
R447 Clinical Nuclear Medicine V | 4 |
C467 CT Principles & Procedures II | 3 |
Total | 12 |
Total NMT Program Credit Hours | 65 |