2 Student Data

IUS Lake Shelter in summer

Enrollment HistoryStudent CharacteristicsResidence LifeRetention & Graduation RatesAdmissionsFinancial AidDegrees Awarded

Student Enrollment History

Year 2017-18 2018-19 2019-20 2020-21 2021-22
FALL SEMESTER Headcount Credit Hours Headcount Credit Hours Headcount Credit Hours Headcount Credit Hours Headcount Credit Hours
Undergraduate-PT 1,605 11,335 1,455 10,115 1,298 8,855 1,189 8,024 1,102 7,409
Undergraduate-FT 3,218 45,911 3,204 45,902 3,099 44,258 2,901 41,939 2,412 34,448
Undergrad-Total 4,823 57,246 4,659 56,016 4,397 53,113 4,090 49,963 3,514 41,857
Graduate-PT 378 1,746 404 1,900 397 1,769 468 2,076 432 1,913
Graduate-FT 37 351 81 799 88 818 120 1,169 105 1,091
Graduate-Total 415 2,097 485 2,699 485 2,587 588 3,244 537 3,003
IUS TOTAL 5,238 59,343 5,144 58,715 4,882 55,700 4,678 53,207 4,051 44,861
FT Equivalent 4,078 4,072 3,864 3,736 3,166
SPRING SEMESTER Headcount Credit Hours Headcount Credit Hours Headcount Credit Hours Headcount Credit Hours Headcount Credit Hours
Undergraduate-PT 1,468 10,168 1,437 9,456 1,202 7,983 1,176 7,849
Undergraduate-FT 2,853 40,901 2,797 40,063 2,739 39,412 2,423 34,766
Undergrad-Total 4,321 51,069 4,234 49,519 3,941 47,395 3,599 42,615
Graduate-PT 360 1,621 418 1,848 407 1,814 460 2,041
Graduate-FT 33 306 71 673 76 743 100 976
Graduate-Total 393 1,927 489 2,521 483 2,557 560 3,016
IUS TOTAL 4,714 52,996 4,723 52,040 4,424 49,952 4,159 45,631
FT Equivalent 3,645 3,616 3,479 3,218
SUMMER SESSIONS Headcount Credit Hours Headcount Credit Hours Headcount Credit Hours Headcount Credit Hours Headcount Credit Hours
Undergraduate-PT 1,820 8,907 1,713 8,393 1,622 8,215 1,429 7,141
Undergraduate-FT 150 2,089 115 1,559 135 1,846 111 1,479
Undergrad-Total 1,970 10,996 1,828 9,952 1,757 10,061 1,540 8,620
Graduate-PT 282 1,278 310 1,397 370 1,591 358 1,536
Graduate-FT 40 420 68 769 90 1,047 120 1,235
Graduate-Total 322 1,698 378 2,166 460 2,638 478 2,771
IUS TOTAL 2,292 12,694 2,206 12,118 2,217 12,699 2,018 11,391
FT Equivalent 945 934 1,000 921

* Dual credit students removed from enrollment data.

* IU Southeast’s graduate fte calculation considers a full-time load of 8 credit hours.

 

 

Student Characteristics

 

Undergraduate Enrollment by School
Enrollment Gender
School FT PT %FT F M %F Total
Administrative Tracking Group 4 73 5.2% 44 33 57.1% 77
Advising Center for Exploratory Students 316 204 60.8% 326 194 62.7% 520
School of Arts & Letters 398 216 64.8% 378 236 61.6% 614
School of Business 507 267 65.5% 326 448 42.1% 774
School of Education 306 50 86.0% 286 70 80.3% 356
School of Natural Sciences 446 204 68.6% 312 338 48.0% 650
School of Nursing 226 75 75.1% 264 37 87.7% 301
School of Social Sciences 457 173 72.5% 434 196 68.9% 630
Grand Total 2,412 1,102 2,102 1,412 3,514
% of Total 68.6% 31.4% 59.8% 40.2%
Graduate Enrollment by School
Enrollment Gender
School FT PT %FT F M %F Total
Administrative Tracking Group Non-Degree 2 0.0% 1 1 50.0% 2
Arts & Letters Graduate 4 2 66.7% 3 3 50.0% 6
Business Graduate 26 128 16.9% 67 87 43.5% 154
Education Graduate 27 229 10.5% 208 48 81.3% 256
Non-Degree 23 0.0% 16 7 69.6% 23
Education Total 27 252 9.7% 224 55 80.3% 279
Interdisciplinary Studies (MIS) 4 18 18.2% 13 9 59.1% 22
Natural Sciences Graduate 6 0.0% 5 1 83.3% 6
Nursing Graduate 1 13 7.1% 14 100.0% 14
Social Sciences Graduate 43 11 79.6% 36 18 66.7% 54
Grand Total 105 432 19.6% 363 174 67.6% 537
% of Total 19.6% 80.4% 67.6% 32.4%
Enrollment by Home County (Service Area)
County UG % UG Graduate % Graduate
Clark 864 25% 119 22%
Crawford 31 1% 2 0%
Floyd 762 22% 102 19%
Harrison 220 6% 22 4%
Jackson 46 1% 15 3%
Jefferson 49 1% 9 2%
Orange 23 1% 4 1%
Scott 97 3% 9 2%
Washington 150 4% 11 2%
Other IN 329 9% 53 10%
Bullitt – KY 58 2% 4 1%
Henry – KY 4 0% 0 0%
Jefferson – KY 670 19% 149 28%
Meade – KY 14 0% 1 0%
Oldham – KY 95 3% 5 1%
Shelby – KY 15 0% 3 1%
Spencer – KY 10 0% 1 0%
Trimble – KY 2 0% 0 0%
Other Non-Resident 75 2% 28 5%
Total 3,514 100% 537 100%

NOTE: Education Non-Degree contains 23 dual credit teacher program students originally coded to the Administrative Tracking Group.
NOTE: Graduate full-time consists of 8 credit hours and above.

 

Undergraduate Age
Total % of Total Cum. Total
17 & Under 37 1%
18-24 2,661 76% 77%
25-29 356 10% 87%
30-39 285 8% 95%
40 & Over 175 5% 100%
Total 3,514
UGRD Median Age = 21 UGRD Mean Age = 23
Graduate Age
Total % of Total Cum. Total
18 – 24 61 11%
25-29 141 26% 37.62%
30-39 173 32% 69.83%
40 & Over 162 30% 100%
Total 537
GRAD Median Age = 33 GRAD Mean Age = 35
Reciprocity by Level
Undergraduate (3,514) Graduate (537) Total
N % N % total %
Resident Student 2,532 54.3% 345 71.1% 2,877 82.7%
Reciprocity 888 19.1% 178 36.7% 1,066 34.7%
Other Non-Resident 94 2.0% 14 2.9% 108 1.4%

 

Ethnicity by School (Undergraduate)
American Indian/Alaska Native Asian Black/African American Hispanic/Latino Native Hawaiian/Pacific Island NR-Alien Two or More Races White Unknown Grand Total
Administrative Tracking Group 6 9 7 4 50 1 77
Advising Ctr for Explor Stdnts 2 9 12 14 168 1 206
School of Arts & Letters 1 7 43 27 1 2 24 414 1 520
School of Business 1 21 39 54 5 28 621 5 774
School of Education 1 3 11 8 1 11 321 356
School of Natural Sciences 26 51 31 6 30 499 7 650
School of Nursing 7 15 23 1 15 238 2 301
School of Social Sciences 1 7 59 34 4 36 482 7 630
Total 4 79 236 196 2 18 162 2,793 24 3,514
% of Total 0.11% 2.25% 6.72% 5.58% 0.06% 0.51% 4.61% 79.48% 0.68%

Ethnicity by School (Graduate)
American Indian/Alaska Native Asian Black/African American Hispanic/Latino Native Hawaiian/Pacific Island NR-Alien Two or More Races White Unknown Grand Total
Administrative Tracking Group Non-Degree 1 1 2
School of Arts & Letters Graduate 1 5 6
Interdisciplinary Studies (MIS) Graduate 1 1 3 2 2 13 22
School of Business Graduate 1 10 16 7 2 1 116 1 154
School of Education Graduate 1 6 4 1 3 109 124
Non-degree 1 7 5 2 133 7 155
Total Education 2 13 9 1 5 242 7 279
School of Natural Sciences Graduate 1 9 1 14
School of Nursing Graduate 2 1 1 9 1 14
School of Social Sciences Graduate 4 2 1 47 54
Total 2 13 38 19 1 5 12 437 10 537
% of Total 0.37% 2.42% 7.08% 3.54% 0.19% 0.93% 2.23% 81.38% 1.86%

NOTE: Education Non-Degree contains 23 dual credit teacher program students originally coded to the Administrative Tracking Group.

 

Ethnicity by Gender
Undergraduate Ethnicity Graduate Ethnicity
Ethnicity F M Total F M Total Grand Total
American Indian/Alaska Native 4 4 1 1 2 6
Asian 52 27 79 5 8 13 92
Black/African American 131 105 236 21 17 38 274
Hispanic/Latino 124 72 196 13 6 19 215
Native Hawaiian/Pacific Island 1 1 2 1 1 3
NR-Alien 11 7 18 4 1 5 23
Two or More Races 91 71 162 7 5 12 174
White 1,677 1,116 2,793 303 134 437 3,230
Unknown 11 13 24 8 2 10 34
Total 2,102 1,412 3,514 363 174 537 4,051
% of Total 60% 40% 68% 32%

Undergraduate Class by Gender
F M %F FT PT %FT Total
Freshman 454 336 57% 610 180 77% 790
Sophomore 424 279 60% 527 176 75% 703
Junior 532 329 62% 637 224 74% 861
Senior 640 433 60% 633 440 59% 1,073
Undergraduate Special 52 35 60% 5 82 6% 87
Total 2,102 1,412 60% 2,412 1,102 69% 3,514
% of Total 60% 40% 69% 31%

Residence Life

Residence Life Enrollment by School
FT PT % FT F M % F Total
Advising Center for Exploratory Students 24 100.0% 10 14 41.7% 24
Arts & Letters 20 2 90.9% 16 6 72.7% 22
Business 42 1 97.7% 28 15 65.1% 43
Education 27 1 96.4% 24 4 85.7% 28
Natural Sciences 43 1 97.7% 24 20 54.5% 44
Nursing 29 4 87.9% 28 5 84.8% 33
Social Sciences 57 1 98.3% 37 21 63.8% 58
Total 242 10 96.0% 167 85 66.3% 252
% of Total 96.0% 4.0% 66.3% 33.7%

 

Residence Life Ethnicity by School
American Indian/ Alaska Native Asian Black/ African American Hispanic/ Latino Native Hawaiian/Pacific Island NR-Alien Two or More Races White Unknown Total
Advising Center for Exploratory Students 2 1 1 20 24
Arts & Letters 2 2 1 1 16 22
Business 3 2 3 34 1 43
Education 3 2 2 21 28
Natural Sciences 4 5 1 1 33 44
Nursing 2 3 1 1 26 33
Social Sciences 2 5 4 1 4 42 58
Total 0 8 22 14 0 2 13 192 1 252
% of Total 0.0% 3.2% 8.7% 5.6% 0.0% 0.8% 5.2% 76.2% 0.4%

 

Residence Life by County
Total % of Total
Clark 17 6.7%
Crawford 4 1.6%
Floyd 19 7.5%
Harrison 2 0.8%
Jackson 18 7.1%
Jefferson 9 3.6%
Orange 1 0.4%
Scott 6 2.4%
Washington 5 2.0%
Other – IN 111 44.0%
Bullitt (KY) 3 1.2%
Jefferson (KY) 35 13.9%
Meade (KY) 1 0.4%
Oldham (KY) 15 6.0%
Shelby (KY) 1 0.4%
Spencer (KY) 0.0%
Trimble (KY) 0.0%
Other Non-IN 5 2.0%
Total 252

 

Residence Life Class Level by Gender
F M FT PT Total
Freshman 68 47 109 6 115
Sophomore 46 16 58 4 62
Junior 31 13 44 44
Senior 22 9 31 31
Non-Degree Undergraduate 0
Graduate 0
Total 167 85 242 10 252
% of Total 66% 34% 96% 4%

 

Residence Life Ethnicity by Gender
F M Total
American Indian/Alaska Native 0
Asian 5 3 8
Black/African American 12 10 22
Hispanic/Latino 11 3 14
Native Hawaiian/Pacific Island 0
NR-Alien 2 2
Two or More Races 9 4 13
White 128 64 192
Unknown 1 1
Total 167 85 252
% of Total 66% 34%

 

Residents by Return Status
Fall 2021 Total 252
Resident in Fall 2020 & Spring 2021 84 33.33%
Resident in Fall 2020 Only 5 1.98%
Resident in Spring 2021 Only 6 2.38%
New Resident 157 62.30%

 

Retention
2018 2019 2020
Total Residents 388 388 218
Retained to Institution following Spring (1 semester or graduated) 336 87% 337 87% 186 85%
Retained to Lodge following Spring (1 semester or graduated) 306 79% 318 82% 186 85%
Retained to Institution following Fall (1 year or graduated) 260 67% 286 74% 153 70%
Retained to Lodge following Fall (1 year or graduated) 178 46% 109 28% 99 45%

 

Retention and Graduation Rates

 

Fall to Fall Gross Retention by Career: 2019 & 2020
Fall 2020 to 2021 Retention Fall 2019 to 2020 Retention
All Students Undergraduate Graduate All Students Undergraduate Graduate
Enrolled 4,678 4,090 588 4,882 4,397 485
Enrolled in Second Fall 2,462 2,213 249 2,736 2,512 224
Graduated 875 737 138 870 803 114
Percent Retained 71% 72% 66% 74% 74% 70%

 

Cohort Fall to Fall Gross Retention: 2019 & 2020
Fall 2020 to 2021 Retention by Cohort Fall 2019 to 2020 Retention by Cohort
First-time Freshmen Transfers First-time Freshmen Transfers
Enrolled 800 274 948 317
Enrolled in Second Fall 427 170 575 224
Graduated 0 9 0 8
Percent Retained 53% 65% 61% 73%

 

Historical Fall to Fall Gross Retention for All Students: 2016 – 2020
2020 – 2021 2019 – 2020 2018 – 2019 2017 – 2018 2016 – 2017
Enrolled 4,678 4,882 5,144 5,238 5,874
Enrolled in Second Fall 2,462 2,736 2,817 2,916 3,161
Graduated 875 870 910 938 855
Percent Retained 71% 74% 72% 74% 68%

 

Graduation Rates by First-Time, Full-Time, Bachelors-Seeking Freshman Cohort
2014 Cohort 2013 Cohort 2012 Cohort 2011 Cohort 2010 Cohort
Original Number 892 901 833 875 928
Graduated in 4 Years 21% 19% 17% 14% 12%
Graduated in 6 Years 36% 36% 33% 32% 31%

NOTE: Enrollment was adjusted to exclude dual credit high school students starting in fall 2017.

NOTE: Retention is measured by retention to the IU Southeast campus only and considers any degree or certificate.

 

Admissions

 

Beginners
Fall 2021 2020 2019 2018 2017
Applied 2,001 2,549 2,831 2,795 2,273
Admitted 1,802 2,177 2,319 2,377 1,881
Selectivity 90.1% 85.4% 81.9% 85.0% 82.8%
Enrolled 588 800 948 1,012 927
Yield 32.6% 36.7% 40.9% 42.6% 49.3%

 

Transfers
Fall 2021 2020 2019 2018 2017
Applied 510 646 702 736 865
Admitted 371 448 469 494 610
Selectivity 72.7% 69.3% 66.8% 67.1% 70.5%
Enrolled 231 274 317 315 408
Yield 62.3% 61.2% 67.6% 63.8% 66.9%

 

Beginners
SAT 2021 2020 2019 2018 2017
Verbal
Average 557 534 527 536 530
25th Percentile 500 480 470 480 480
75th Percentile 620 590 580 590 570
Math
Average 522 522 508 517 509
25th Percentile 480 490 460 470 470
75th Percentile 570 560 560 560 550
Percent with SAT Scores 12.6% 51.3% 54.9% 47.9% 51.7%
ACT
Average Composite 23 20 20 20 20
25th Percentile 19 17 17 17 17
Median 24 20 20 20 20
75th Percentile 26 23 23 23 22
Percent with ACT Scores 18.5% 56.6% 59.1% 64.7% 62.2%

SAT scores are on the 2017 Scale.

 

Financial Aid

2020 2021 # Change % Change
# of Students Receiving Aid 3,805 3,520 -285 -7%

 

Type of Aid 2020 2021 # Change % Change
Scholarships & Fellowships 10,816,777 10,347,762 (469,015) -4%
Fee Remissions 7,217,608 6,199,976 (1,017,632) -14%
Loans 14,362,230 11,561,867 (2,800,363) -19%
Work Study 194,571 65,817 (128,754) -66%
Grand Total 32,591,186 28,175,422 (4,415,764) -14%

 

Source of Aid 2020 2021 # Change % Change
Federal – Veterans Military 612,461 448,467 (163,994) -27%
Federal – Other 21,017,005 17,653,804 (3,363,201) -16%
State of Indiana 5,680,296 5,175,726 (504,570) -9%
IU General Fund 1,167,948 1,477,444 309,496 26%
IU foundation/IU Match 72,353 98,793 26,440 37%
IU Endowment Treasurer 71,984 49,247 (22,737) -32%
IU Foundation Endowment 908,344 786,889 (121,455) -13%
Other IU Foundation 1,500 0 (1,500) -100%
Other IU 253,309 105,059 (148,250) -59%
Private External 2,805,986 2,379,992 (425,994) -15%
Grand Total 32,591,186 28,175,421 (4,415,765) -14%

 

2016/2017 2017/2018 2018/2019 2019/2020 2020/2021
% Receiving Aid 64.7% 61.3% 61.2% 63.1% 61.2%
Total Number of Students 7,382 7,335 7,263 3,805 3,520
$ Total Aid 35,000,563 35,175,079 34,615,290 32,591,186 28,175,422

NOTE: Financial Aid data is based on fall, spring and summer disbursements and is snapshotted multiple times a year. Please contact the Office of Institutional Effectiveness with any questions.

 

IU Southeast Degrees Awarded (Fiscal Year)

(Fiscal Year includes August, December and May Graduates)

School 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 Total
Office of Academic Affairs
Basic Supervision CERT 9 6 5 3 2 0 0 0 25
General Studies AAGS 7 3 0 1 3 1 0 0 15
General Studies BGS 103 99 76 65 60 7 0 0 410
General Studies BGS-Online 0 0 0 1 13 4 0 0 18
SUB-TOTAL 119 108 81 70 78 12 0 0 468
School of Arts & Letters
Applied Science BAS 0 0 1 5 4 8 5 5 28
Applied Science BAS-Online 0 0 0 3 7 8 6 8 32
Basic Supervision CERT 0 0 0 0 0 1 0 0 1
Communication AA 6 2 1 0 1 0 0 0 10
Communication BA 27 32 28 43 34 30 36 39 269
Core Competencies CRT 0 0 0 0 0 2 16 6 24
English AA 0 1 1 0 0 0 0 0 2
English BA 25 26 25 22 22 21 21 18 180
Fine Arts AA 2 1 1 1 0 0 0 0 5
Fine Arts BA 18 20 1 7 2 8 4 1 61
Fine Arts BFA 5 11 7 6 11 30 25 16 111
French BA 0 5 0 2 0 3 2 0 12
General Studies AAGS 0 0 0 0 0 2 6 2 10
General Studies BGS 0 0 0 0 0 64 75 69 208
General Studies BGS-Online 0 0 0 0 0 14 12 18 44
German BA 0 3 3 2 1 1 0 2 12
Individualized Major BA 1 2 2 1 0 0 0 0 6
Interdisciplinary Studies BIS 0 0 0 0 0 3 8 5 16
Leadership CRT 0 0 0 0 0 0 0 2 2
Liberal Studies ALS 0 0 0 0 0 0 0 5 5
Multimedia Production CRT 0 0 0 0 0 0 1 0 1
Music AA 1 0 0 0 0 0 0 0 1
Music BA 5 10 5 5 3 7 1 2 38
Music BS 0 0 1 1 4 5 3 3 17
Philosophy BA 3 5 4 1 1 2 5 3 24
Second Language Competency CRT 0 0 0 17 2 0 3 5 27
Spanish AA 0 3 0 0 0 0 0 0 3
Spanish BA 9 8 10 14 4 7 9 3 64
Comp Studies Grad CRT – Online 0 0 0 0 0 0 1 0 1
SUB-TOTAL 102 129 90 130 96 216 239 212 1,214
School of Business
Accounting PBC 14 11 10 6 4 7 4 6 62
Business Administration BSBA – Online 0 0 0 0 0 0 0 9 9
Business AS 26 11 7 9 2 0 0 0 55
Business BSB 158 152 170 182 187 162 165 165 1,341
Business BSB-TSAP 0 0 0 0 0 0 3 1 4
Economics AA 0 0 1 0 0 0 0 0 1
Economics BA 3 4 1 2 3 3 4 0 20
Entrepreneurship CRT 0 0 0 0 1 0 1 0 2
Entrepreneurship PBC 0 0 0 0 0 1 1 0 2
Finance PBC 0 1 0 1 0 0 0 0 2
General Business PBC 3 2 0 0 0 0 0 0 5
Human Resources Management PBC 0 3 5 1 0 1 2 2 14
International Business PBC 1 0 0 0 0 0 0 0 1
Management PBC 0 1 0 1 0 0 0 0 2
Marketing PBC 0 1 0 0 0 0 1 0 2
Business Admin MBA 62 47 41 35 42 42 30 45 344
Management MS 0 0 0 0 0 0 6 4 10
Strategic Finance MSSF 21 15 9 10 9 9 9 10 92
Supply Chain & Info Mgt PBC 0 0 0 0 1 0 0 0 1
SUB-TOTAL 288 248 244 247 249 225 226 242 1,969
School of Education
Chemistry Education BSED 0 0 2 1 1 1 1 0 6
Elementary Education BSED 69 50 58 52 44 54 41 35 403
Elementary Education BSED – TSAP 0 0 0 0 0 0 0 1 1
Sec Ed Earth/Science BSED 3 3 0 0 2 0 1 0 9
Sec Ed Language Arts BSED 5 6 11 15 15 6 6 4 68
Sec Ed Life Science BSED 3 3 1 1 0 1 0 0 9
Sec Ed Math BSED 5 8 8 4 5 5 3 3 41
Sec Ed Physical Science BSED 0 0 2 0 0 0 0 0 2
Sec Ed SS-History Per BSED 12 12 9 4 13 13 13 14 90
Special Education BSED 23 10 7 13 11 8 4 3 79
Counseling MSED 11 15 9 13 26 18 22 11 125
Elementary Education MSED 75 46 43 30 24 25 16 37 296
Secondary Education MSED 33 20 18 16 12 9 13 25 146
SUB-TOTAL 239 173 168 149 153 140 120 133 1,275
School of Interdisciplinary Studies
Digital Media GR CRT 0 0 0 0 0 0 1 0 1
Interdisciplinary Stds GR CRT 0 0 0 2 4 5 5 2 18
Interdisciplinary Studies MIS 0 0 1 5 5 5 1 2 19
Liberal Studies GR CRT 5 5 3 0 0 0 0 0 13
Liberal Studies MLS 7 5 1 0 0 0 0 0 13
Organztnl Ldrshp & Comm GR CRT 0 0 0 0 0 0 1 0 1
SUB-TOTAL 12 10 5 7 9 10 8 4 65
School of Natural Sciences
Biology AA 5 9 5 0 0 0 0 0 19
Biology BA 5 11 11 5 8 4 6 9 59
Biology BS 22 24 30 39 29 30 37 30 241
Chemistry AA 17 13 11 3 1 1 1 0 47
Chemistry & Biology BA 2 0 0 0 0 0 0 0 2
Chemistry BA 10 5 2 3 7 2 6 4 39
Chemistry BS 8 10 13 6 10 8 3 5 63
Clinical Lab Science BS 1 0 1 0 2 1 3 0 8
Coding Technology CRT 25 34 26 32 23 22 17 12 191
Computer Science AS 2 2 3 0 0 1 0 0 8
Computer Science BS 18 17 19 17 28 25 25 20 169
Geosciences AA 3 6 0 0 0 0 0 0 9
Geosciences BA 16 19 14 15 18 13 14 8 117
Health Info Admin BS 0 0 0 0 1 0 11 6 18
Healthcare Documentation CRT 0 0 0 1 3 5 1 3 13
Informatics BS 16 11 18 17 10 11 8 11 102
Informatics BS – Online 0 0 0 0 0 0 0 1 1
Information Technology CRT 4 8 10 4 5 4 3 5 43
Mathematics AA 3 6 2 1 0 0 0 0 12
Mathematics BA 1 3 2 1 6 3 1 1 18
Mathematics BS 7 8 10 5 8 3 9 6 56
Med Transcription Tech CRT 7 3 7 0 0 0 0 0 17
Network Technology CRT 0 0 0 0 0 1 0 0 1
Physics AA 1 1 0 0 1 0 0 0 3
Physics BA 0 0 0 0 2 1 2 0 5
Sustainability CRT 0 0 0 0 2 0 0 1 3
Sustainability & Regeneration BA 0 0 0 0 0 1 0 2 3
Sustainability & Regeneration BS 0 0 0 0 0 1 0 8 9
SUB-TOTAL 173 190 184 149 164 137 147 132 1,276
School of Nursing
Appld Hlth Sci BSAHS-Online 0 0 0 0 0 0 2 4 6
Nursing BSN 42 47 48 44 38 30 39 40 328
Nursing (RN-BSN) BSN 28 28 17 21 18 22 6 6 146
Nursing RN to BSN 22 27 63 0 0 0 0 0 112
Nursing RN to BSN-Online 0 0 0 43 45 26 26 15 155
Nursing MSN 0 0 0 0 0 0 5 13 18
SUB-TOTAL 92 102 128 108 101 78 78 78 765
School of Social Sciences
Criminal Justice BS 1 1 0 0 0 0 0 0 2
Criminology & Crim Justice BS 45 51 54 58 41 48 27 36 360
Criminology & Crim Justice BS – TSAP 0 0 0 0 0 0 0 3 3
Diversity/Intercultural CRT 0 0 0 0 0 4 2 1 7
Diversity/Intercultural PBC 0 0 0 0 0 0 0 1 1
European Affairs CRT 0 0 0 0 1 1 0 1 3
History AA 0 1 0 0 0 0 0 0 1
History BA 10 6 8 7 7 7 3 4 52
History BA – Online 0 0 0 0 0 0 0 1 1
History BS 0 0 0 0 2 9 3 8 22
International Studies BA 8 8 5 4 4 5 0 7 41
Journalism AS 0 0 0 0 0 0 0 0 0
Journalism BA 13 13 10 7 12 7 3 2 67
Journalism/Media BA 0 0 0 0 1 3 7 5 16
Journalism/Media BS 0 0 0 0 4 5 9 5 23
Latin American Affairs CRT 0 0 0 0 1 0 0 0 1
Neuroscience BS 0 0 0 3 6 9 7 10 35
Political Science BA 5 11 5 13 14 11 13 9 81
Psychology AA 0 0 0 0 0 0 0 0 0
Psychology BA 40 28 30 34 24 23 24 23 226
Psychology BS 36 56 48 51 51 61 57 41 401
Public Sector Management PBC 0 0 0 0 0 1 0 0 1
Social Sciences BA 0 0 0 0 0 0 1 2 3
Social Sciences BS 0 0 0 0 0 0 0 1 1
Sociology BA 7 10 4 4 10 3 4 2 44
Sociology BS 0 1 3 9 10 6 5 6 40
Mental Health Counseling MA 0 0 0 0 0 0 0 13 13
Modern World History GR CRT 0 0 0 0 0 0 1 0 1
SUB-TOTAL 165 186 167 190 188 203 166 181 1,446
GRAND TOTAL 1,190 1,146 1,067 1,050 1,038 1,021 984 982 8,478

License

IU Southeast Reference Book 2021-22 Copyright © 2021 by Indiana University Southeast. All Rights Reserved.

Share This Book