Research Technologies by the Numbers
IU’s newest compute and storage systems provide:
- up to 10.3 petaFLOPS of processing capability
- more than 112,000 processing cores
- 1,870 nodes
- up to 768 GB of RAM per node
- more than 90 PB of storage space for research and collaboration
- more than 2.3 million GPU cores
Compute systems include Quartz, Carbonate, Big Red 3, and Big Red 200. Storage systems include Slate, Slate-Project, Geode, Geode-Project, and the Scholarly Data Archive.
- $405,838,072 FY21 grant dollars supported by RT
- $1,004,092,943 FY21 grant dollars for all IU
- 178 Departments supported in FY21
The Advanced Visualization Lab (AVL) has provided a total of 611,993,856 pixels of IQ-Wall real estate to the IU community in the last seven years, with 547,627,008 IQ-Wall pixels still in service today.
Set end-to-end, all of those pixels would make a line 76 miles long.
HPC Users by Category, 2015-2020
Graduates | Undergraduates | Faculty | External researchers | Staff | Group account | Other | |
2020 | 403 | 525 | 370 | 153 | 341 | 53 | 18 |
2019 | 515 | 387 | 314 | 157 | 290 | 48 | 42 |
2018 | 671 | 280 | 291 | 138 | 223 | 52 | 20 |
2017 | 760 | 239 | 282 | 128 | 153 | 42 | 3 |
2016 | 686 | 120 | 243 | 145 | 131 | 44 | 7 |
2015 | 444 | 58 | 189 | 131 | 93 | 30 | 7 |
Supercomputing For Everyone Course Attendance, 2016-2021
Ready, Set, Robots at IU * |
High Performance Computing | IU REDCap | National Center for Genome Analysis Support |
Visualization | TOTAL | |
2020 YouTube views | n/a | 545 | 170 | 11789 | 3875 | 17041 |
2021 Spring & Summer **** | n/a | 223 | 33 | 249 | 0 | 560 |
2020 Fall **** | n/a | 187 | 17 | 129 | 0 | 350 |
2020 Spring & Summer | n/a | 212 | 121 | 447 | 15 | 899 |
2019 Fall *** | n/a | 41 | 24 | 254 | 57 | 368 |
2019 Spring & Summer ** | 41 | 75 | 32 | 114 | 121 | 379 |
2018 Fall | n/a | 61 | n/a | 51 | n/a | 112 |
2018 Spring & Summer | 69 | 42 | n/a | 47 | n/a | 158 |
2017 Fall | n/a | 68 | n/a | n/a | n/a | 68 |
2017 Spring & Summer | 52 | 74 | n/a | n/a | n/a | 126 |
2016 Fall | n/a | 63 | n/a | n/a | n/a | 63 |
2016 Spring & Summer | 40 | n/a | n/a | n/a | n/a | 40 |
* Offered during summer only with limited facilities and instructors.
** Began offering online/on-demand courses via Expand.
*** NCGAS began offering hybrid “in-person” classes using Expand/Canvas.
**** All courses were virtual or via Expand/Canvas.
In addition to the attendees noted above, the archived presentations from the FY2021 events had more than 17,000 views on YouTube. An additional 4,000+ views of prior education, outreach, and training activities were also recorded.